Wednesday, October 26, 2005
The world's top arts and humanities universities
Check out this link: http://www.thes.co.uk/statistics/international_comparisons/2005/arts_and_humanities.aspx
International comparisons The world's top arts and humanities universities |
2005 rank | 2004 rank | Institution | Country | Peer score |
1 | 1 | Harvard University | US | 100 |
2 | 2 | Oxford University | UK | 84.7 |
3 | 5 | Cambridge University | UK | 81.2 |
4 | 3 | University of California, Berkeley | US | 77.8 |
5 | 4 | Yale University | US | 77.4 |
6 | 7 | Beijing University | China | 70.9 |
7 | 6 | Princeton University | US | 69.2 |
8 | 49 | Melbourne University | Australia | 60 |
9 | 10 | London School of Economics | UK | 58.7 |
10 | 30 | Australian National University | Australia | 56.7 |
11 | 8 | Columbia University | US | 56.5 |
12 | 12 | Massachusetts Institute of Technology | US | 53.5 |
13 | 11 | Université Paris 1 Panthéon Sorbonne | France | 52.9 |
14 | - | La Sapienza University, Rome | Italy | 51.6 |
15 | 32 | McGill University | Canada | 50.9 |
16 | 9 | Tokyo University | Japan | 50.5 |
17 | 14 | University of Texas at Austin | US | 50.2 |
18= | 23 | Copenhagen University | Denmark | 47.7 |
18= | 15 | Kyoto University | Japan | 47.7 |
20 | 25 | Natl Autonomous Univ of Mexico | Mexico | 46.9 |
21= | 39 | University College London | UK | 46.7 |
21= | 40 | Queen Mary, University of London | UK | 46.7 |
23= | - | La Trobe University | Australia | 45.7 |
23= | - | Monash University | Australia | 45.7 |
25= | - | Auckland University | New Zealand | 45.4 |
25= | 33 | Georgetown University | US | 45.4 |
27= | 45 | Tor Vergata University, Rome | Italy | 44.9 |
27= | 20 | Edinburgh University | UK | 44.9 |
29= | - | University of Technology, Sydney | Australia | 44.7 |
29= | 36 | Helsinki University | Finland | 44.7 |
29= | 16 | Oslo University | Norway | 44.7 |
29= | 18 | School of Oriental and African Studies | UK | 44.7 |
33 | 28 | University of Chicago | US | 44.1 |
34= | 47 | University of British Columbia | Canada | 43.9 |
34= | 13 | University of Michigan | US | 43.9 |
36= | - | Macquarie University | Australia | 42.6 |
36= | - | Sydney University | Australia | 42.6 |
36= | - | Hebrew University of Jerusalem | Israel | 42.6 |
39= | - | Calcutta University | India | 42.3 |
39= | 22 | Sussex University | UK | 42.3 |
41= | 24 | Heidelberg University | Germany | 41.5 |
41= | 19 | Pennsylvania University | US | 41.5 |
41= | 27 | University of California, Los Angeles | US | 41.5 |
44 | - | Brown University | US | 40.9 |
45= | - | University of Western Australia | Australia | 40.1 |
45= | 31 | Chinese University of Hong Kong | Hong Kong | 40.1 |
45= | - | Malaya University | Malaysia | 40.1 |
48= | - | Pontifical Catholic University of Chile | Chile | 39.2 |
48= | - | Massachusetts University | US | 39.2 |
50 | - | Johns Hopkins University | US | 38.3 |
51 | - | Seoul National University | South Korea | 37.7 |
52= | - | University of New South Wales | Australia | 37.4 |
52= | 29 | Hong Kong University | Hong Kong | 37.4 |
54= | - | University of Florence | Italy | 36.7 |
54= | 46 | Virginia University | US | 36.7 |
56= | - | RMIT University | Australia | 36.5 |
56= | 34 | Vienna University | Austria | 36.5 |
56= | 35 | Tsing Hua University | China | 36.5 |
56= | - | Frankfurt University | Germany | 36.5 |
56= | - | Athens University | Greece | 36.5 |
56= | - | Gadjah Mada University | Indonesia | 36.5 |
56= | - | Bologna University | Italy | 36.5 |
56= | - | Hiroshima University | Japan | 36.5 |
56= | - | Hitotsubashi University | Japan | 36.5 |
56= | 37 | Amsterdam University | Netherlands | 36.5 |
56= | - | Lomonosov Moscow State University | Russia | 36.5 |
56= | 17 | National University of Singapore | Singapore | 36.5 |
56= | 38 | Autonomous University of Madrid | Spain | 36.5 |
56= | 41 | St Andrews University | UK | 36.5 |
56= | 42 | Utah University | US | 36.5 |
56= | 43 | New York University | US | 36.5 |
56= | 44 | Michigan State University | US | 36.5 |
73 | - | Duke University | US | 34.3 |
74= | - | Tecnológico de Monterrey | Mexico | 33.8 |
74= | - | Erasmus University Rotterdam | Netherlands | 33.8 |
74= | - | Pontifical Catholic University of Peru | Peru | 33.8 |
74= | - | Novosibirsk State University | Russia | 33.8 |
78 | - | Boston University | US | 32.8 |
79= | - | Concordia University | Canada | 32.5 |
79= | - | Hamburg University | Germany | 32.5 |
79= | - | Delft University of Technology | Netherlands | 32.5 |
79= | - | Manchester University and Umist | UK | 32.5 |
79= | 26 | University of Wisconsin - Madison | US | 32.5 |
79= | - | University of Illinois | US | 32.5 |
79= | - | University of New Mexico | US | 32.5 |
79= | - | Purdue University | US | 32.5 |
87 | - | Delhi University | India | 31.8 |
88 | - | Tulane University | US | 31.4 |
89= | - | Queensland University | Australia | 30.7 |
89= | - | Hong Kong University Sci and Technol | Hong Kong | 30.7 |
89= | - | Waseda University | Japan | 30.7 |
89= | 21 | Nanyang Technological University | Singapore | 30.7 |
89= | - | Korea University | South Korea | 30.7 |
89= | - | Colombo University | Sri Lanka | 30.7 |
95= | - | Pontifical Catholic University-Rio | Brazil | 29.5 |
95= | - | University of Toronto | Canada | 29.5 |
95= | - | Bristol University | UK | 29.5 |
95= | - | York University | UK | 29.5 |
95= | - | Rochester University | US | 29.5 |
100 | - | Freiburg University | Germany | 29.2 |
Source: The Times Higher Education Supplement, and QS Quacquarelli Symonds Ltd, published October 21 2005
NB: In 2004, there was only enough data to produce a Top 50, hence the rankings in column 2.
______________________
Hazem Azmy
Hazem Azmy
______________________
All the world is not, of course, a stage, but the crucial ways in which it isn't are not easy to specify
- Erving Goffman
Yahoo! FareChase - Search multiple travel sites in one click.
--
Hazem M. Azmy
hazemazmy@yahoo.com
hmazmy@aucegypt.edu
http://hazemazmy.8m.net/home.html
-------------------------------------------------------